Especificación
|
XF-1/2 | XF-7/8 | XF-1 5/8 | |
Conductor | Material | Copper Clad Aluminum | Smooth Copper Tube | Helical Corrugated Copper Tube |
Nom.Dia. | 4.8±0.20mm | ±0.20mm9.0 | 17.30±0.20mm | |
Dieléctrico | Material | Foam PE | Foam PE | Foam PE |
Nom.Dia. | 12.3±0.20mm | 22.10±0.20mm | 42.50±0.20mm | |
Proteger | Material | Annular Copper Tube | Annular Corrugated Copper Tube | Annular Corrugated Copper Tube |
Cobertura | 13.9±0.20mm | 25.0±0.20mm | 46.50±0.20mm | |
Chaqueta | Material | PE | PE | PE |
Nom.Dia. | 16±0.20mm | 28.0±0.20mm | 49.50±0.20mm |
Impedancia nominal (Ohm) | 50±2 | 50±2 | 50±2 | |
Velocidad nominal de propagación (%) | 88 | 88 | 88 | |
Capacidad nominal (Pf / m) | 76 | 76 | 76 | |
Frecuencia de corte (Ghz) | 8.8 | 5.2 | 2.8 | |
Atenuación [68°f(20℃)] Máximo (Db/100m) |
Frecuencia (Mhz) | XF-1/2 | XF-7/8 | XF-1 5/8 |
100 | 2.2 | 1.17 | 0.70 | |
200 | 3.1 | 1.69 | 1.03 | |
450 | 4.7 | 2.60 | 1.61 | |
800 | 6.4 | 3.56 | 2.23 | |
900 | 6.8 | 3.80 | 2.39 | |
1000 | 7.2 | 4.03 | 2.54 | |
1500 | 9.1 | 5.08 | 3.24 | |
1800 | 9.9 | 5.61 | 3.62 | |
2000 | 11 | 6.05 | 3.86 | |
2200 | 11 | 6.40 | 4.11 | |
2400 | 12 | 6.75 | 4.34 | |
2500 | 12 | 6.90 | 4.45 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
Email:
info@xfcable.com
sales@xfcable.com