Especificación
|
L-M-R 195 | L-M-R 240 | L-M-R 400 | |
Conductor | Material | BC | BC | BC |
Nom.Dia. | 0.94mm | 1.42mm | 2.74mm | |
Dieléctrico | Material | Foam PE | Foam PE | Foam PE |
Nom.Dia. | 2.79mm | 3.81mm | 7.24mm | |
Proteger | Material | Al Foil + TC Braiding | Al Foil + TC Braiding | Al Foil + TC Braiding |
Cobertura | 45%-90% | 45%-90% | 45%-90% | |
Chaqueta | Material | PVC/PE | PVC/PE | PVC/PE |
Nom.Thick. | 0.71mm | 0.79mm | 1.09mm | |
Nom.Dia. | 4.95±0.15mm | 6.10±0.15mm | 10.29±0.20mm |
Impedancia nominal (Ohm) | 50±2 | 50±2 | 50±2 | |
Velocidad nominal de propagación (%) | 80 | 84 | 85 | |
Capacidad nominal (Pf / m) | 85 | 85 | 84 | |
Prueba Sparker (Vac) | 2000 | 3000 | 5000 | |
Srl(Db) | 50-300 | 20 | 20 | 20 |
300-1000 | 20 | 20 | 20 | |
Atenuación [68°f(20℃)] Máximo (Db/100m) |
Frecuencia(Mhz) | L-M-R 195 | L-M-R 240 | L-M-R 400 |
50 | 8.53 | 5.58 | 2.95 | |
150 | 14.43 | 9.84 | 4.92 | |
300 | 20.74 | 14.08 | 7.2 | |
450 | 25.6 | 17.38 | 8.86 | |
500 | 26.95 | 17.4 | 9.39 | |
960 | 37.3 | 25.75 | 13.22 | |
1500 | 47.57 | 32.5 | 16.73 | |
2000 | 55.44 | 37.73 | 19.68 | |
2500 | 62.34 | 42.33 | 22.31 | |
5800 | 93.1 | 66.8 | 35.5 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
Email:
info@xfcable.com
sales@xfcable.com