Especificación
17VATC/PATC/VRTC | 19VATC/PATC/VRTC | 21VATC/PATC/VRTC | ||
Conductor | Material | BC | BC/CCS | BC/CCS |
Nom.Dia. | 1.13mm | 1.02mm | 1.25±0.01mm | |
Dieléctrico | Material | Foam PE | Foam PE | Foam PE |
Nom.Dia. | 4.85mm | 4.70mm | 5.50±0.10mm | |
Proteger | Material | Al Foil/Cu Foil+Bc Braiding |
Al Foil+Tc Braiding+Al Foil Cu Foil+Tc Braiding+Cu Foil |
|
Cobertura | 35%-90% | 35%-90% | 35%-90% | |
Chaqueta | Material | PVC/PE | PVC/PE | Pvc/Pe |
Nom.Thick. | 0.8mm | 0.8mm | 0.8mm | |
Nom.Dia. | 6.8mm | 6.7mm | 6.8mm |
Impedancia nominal (Ohm) | 75±3 | 75±3 | 75±3 | ||||
Velocidad nominal de propagación (%) | 83 | 85 | 85 | ||||
Capacidad nominal (Pf / m) | 52 | 52 | 52 | ||||
Prueba Sparker (Vac) | 3000 | 3000 | 3000 | ||||
Srl(Db) | 20 | 20 | 20 | ||||
Atenuación [68°f(20℃)] |
Frecuencia (Mhz) | Máximo(Db/100ft) | Máximo(Db/100m) | ||||
5 | 0.48 | 0.58 | 0.58 | 1.6 | 1.90 | 1.90 | |
50 | 1.4 | 1.80 | 1.80 | 4.6 | 4.80 | 4.80 | |
100 | 1.98 | 1.98 | 1.98 | 6.5 | 6.50 | 6.50 | |
200 | 2.9 | 2.90 | 2.90 | 9.5 | 9.50 | 9.50 | |
400 | 3.66 | 3.97 | 3.97 | 12 | 13 | 13 | |
800 | 5.34 | 5.80 | 5.80 | 17.5 | 19 | 19 | |
950 | 5.86 | 6.31 | 6.31 | 19.2 | 20.7 | 20.7 | |
1000 | 6.13 | 6.56 | 6.56 | 20.1 | 21.5 | 21.5 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
Email:
info@xfcable.com
sales@xfcable.com