Especificación
Escudo estándar | Tri-Shield | Escudo cuádruple | ||
Conductor | Material | BC/CCS | BC/CCS | BC/CCS |
Nom.Dia. | 20awg | 20awg | 20awg | |
Dieléctrico | Material | Foam PE | Foam PE | Foam PE |
Nom.Dia. | 3.66mm | 3.66mm | 3.66mm | |
Proteger | Material | Al Foil+Al Braiding | Al Foil+Al Braiding+Al Foil | (Al Foil + Al Braiding)*2 |
Cobertura | 40%-95% | 40%-95% | 35%-53% | |
Chaqueta | Material | PVC/PE | PVC/PE | PVC/PE |
Nom.Thick. | 0.80mm | 0.80mm | 0.86mm | |
Nom.Dia. | 6.10mm | 6.10mm | 6.70mm |
Impedancia nominal (Ohm) | 75±3 | ||
Velocidad nominal de propagación (%) | 85 | ||
Capacidad nominal (Pf / m) | 50 | ||
Prueba Sparker (Vac) | 2500 | ||
Srl(Db) | 20 | 20 | |
Atenuación [68°f(20℃)] |
Frecuencia(Mhz) | Máximo(Db/100ft) | Máximo(Db/100m) |
5 | 0.86 | 2.82 | |
55 | 2.05 | 6.73 | |
187 | 3.6 | 11.81 | |
300 | 4.45 | 14.6 | |
450 | 5.4 | 17.72 | |
600 | 6.2 | 20.34 | |
750 | 6.97 | 22.87 | |
865 | 7.52 | 24.67 | |
1000 | 8.12 | 26.64 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
Email:
info@xfcable.com
sales@xfcable.com