Especificación
|
RG6 | CAT5e | |
Conductor | Material | CCS/BC | BC |
Nom.Dia. | 1.02±0.01mm | 0.50±0.01mm | |
Dieléctrico | Material | Foam PE | HDPE |
Nom.Dia. | 4.57±0.10mm | 0.90±0.03mm | |
Proteger | Material | Al Foil+Al Braiding | / |
Cobertura | 95% | / | |
Chaqueta | Material | PVC | PVC |
Nom.Dia. | 6.8±0.10mm | 5.0±0.10mm | |
Par de potencia | Material | / | / |
Nom.Dia. | / | / |
Impedancia nominal (Ohm) | 75±3 | 100±15 | |||
Velocidad nominal de propagación (%) | 83% | 69% | |||
Capacidad nominal (Pf / m) | 53.1 | 5.6 | |||
Atenuación [68°f(20℃)] |
RG6 | CAT5e | |||
Frecuencia(Mhz) | Máximo (Db/100m) | Frecuencia(Mhz) | Máximo (Db/100m) | ||
5 | 2.20 | 1.0 | 2.0 | ||
55 | 5.25 | 4.0 | 4.1 | ||
211 | 9.42 | 10.0 | 6.5 | ||
300 | 11.25 | 20.0 | 9.3 | ||
400 | 13.12 | 25.0 | 10.4 | ||
550 | 15.45 | 31.25 | 11.7 | ||
750 | 18.34 | 62.5 | 17.0 | ||
1000 | 21.46 | 100 | 22 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
Email:
info@xfcable.com
sales@xfcable.com