Especificación
Modo | 24awg | 22awg | 20awg | 18awg | 16awg | 14awg | 12awg | 10awg | |
2c | Dielectric o.d | 1.1 | 1.25 | 1.5 | 1.82 | 2.12 | 2.63 | 3.13 | 3.97 |
Chaqueta o.d | 3 | 3.5 | 3.8 | 4.7 | 5.44 | 6.46 | 8.06 | 9.54 | |
3c | Dielectric o.d | 1.1 | 1.25 | 1.5 | 1.82 | 2.12 | 2.63 | 3.13 | 3.97 |
Chaqueta o.d | 3.1 | 3.4 | 3.87 | 4.48 | 5.06 | 6.04 | 7.1 | 8.8 | |
4c | Dielectric o.d | 1.1 | 1.25 | 1.5 | 1.82 | 2.12 | 2.63 | 3.13 | 3.97 |
Chaqueta o.d | 3.15 | 3.8 | 4.36 | 5.07 | 5.94 | 7.08 | 8.3 | 10.07 | |
5c | Dielectric o.d | 1.1 | 1.25 | 1.5 | 1.82 | 2.12 | 2.63 | 3.13 | 3.97 |
Chaqueta o.d | 3.78 | 4.16 | 4.77 | 5.58 | 6.43 | 7.82 | 9.07 | 11.3 | |
6c | Dielectric o.d | 1.1 | 1.25 | 1.5 | 1.82 | 2.12 | 2.63 | 3.13 | 3.97 |
Chaqueta o.d | 4.05 | 4.46 | 5.15 | 6.04 | 6.97 | 8.48 | 9.86 | 12.18 | |
7c | Dielectric o.d | 1.1 | 1.25 | 1.5 | 1.82 | 2.12 | 2.63 | 3.13 | 3.97 |
Chaqueta o.d | 4.3 | 4.75 | 5.5 | 6.46 | 7.56 | 9.08 | 10.59 | 13.01 | |
8c | Dielectric o.d | 1.1 | 1.25 | 1.5 | 1.82 | 2.12 | 2.63 | 3.13 | 3.97 |
Chaqueta o.d | 4.54 | 5.02 | 5.82 | 6.85 | 8.02 | 9.65 | 11.26 | 13.96 | |
9c | Dielectric o.d | 1.1 | 1.25 | 1.5 | 1.82 | 2.12 | 2.63 | 3.13 | 3.97 |
Chaqueta o.d | 4.76 | 5.27 | 6.13 | 7.22 | 8.44 | 10.79 | 11.89 | 14.76 | |
10c | Dielectric o.d | 1.1 | 1.25 | 1.5 | 1.82 | 2.12 | 2.63 | 3.13 | 3.97 |
Chaqueta o.d | 4.96 | 5.5 | 6.4 | 7.56 | 8.84 | 10.68 | 12.48 | 15.51 | |
12c | Dielectric o.d | 1.1 | 1.25 | 1.5 | 1.82 | 2.12 | 2.63 | 3.13 | 3.97 |
Chaqueta o.d | 5.53 | 5.96 | 6.93 | 8.2 | 9.59 | 11.6 | 13.59 | 16.9 | |
14c | Dielectric o.d | 1.1 | 1.25 | 1.5 | 1.82 | 2.12 | 2.63 | 3.13 | 3.97 |
Chaqueta o.d | 5.7 | 6.35 | 7.42 | 8.79 | 10.27 | 12.46 | 14.6 | 18.29 |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
Email:
info@xfcable.com
sales@xfcable.com