Especificación
| Conductor | Material | BC | 
| Nom.Dia. | 1.00±0.01mm | |
| Dieléctrico | Material | Foam PE | 
| Nom.Dia. | 4.60±0.10mm | |
| Proteger | Material | Cu/Al Foil + Bc Braiding | 
| Cobertura | 40%-95% | |
| Cobertura | Material | PVC | 
| Nom.Thick. | / | |
| Nom.Dia. | 6.65±0.10mm | 
| Impedancia nominal (Ohm) | 75±3 | |
| Velocidad nominal de propagación (%) | 83 | |
| Capacidad nominal (Pf / m) | 67 | |
| Srl(Db) | 20 | |
| 
				 Atenuación   [68°f(20℃)] Máximo (Db/100ft)  | 
			Frecuencia (Mhz) | CT100 | 
| 50 | 4.6 | |
| 100 | 6.5 | |
| 200 | 9.5 | |
| 400 | 12.3 | |
| 700 | 17.1 | |
| 900 | 20.1 | |
| 1000 | 21.5 | |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
Email:
	info@xfcable.com
sales@xfcable.com